Fyre Lake
Size | 135 acres |
Contour Map | Click here |
Max Depth | 40 ft |
Activities | Boating, Fishing, Swimming, Water Skiing, etc. |
Fish & Daily Limits | Bluegill, Crappie, Channel Catfish, Walleye, Largemouth Bass, Smallmouth Bass, Muskie, Amur (grass carp) |
Key Features | Largest of the three lakes. A boat launch area is located at the north end of the lake for those not owning lake front lots. Picnicking and swimming are enjoyed from the beach at the south end of the lake |
Boating Regulations | See Fyre Lake Boating Regulations |
Lake Access | Two private access launch ramps on north side |
Lake Renee
Size | 12 acres |
Max Depth | ~ |
Activities | Boating, Fishing |
Fish & Daily Limits | Bluegill, Crappie, Channel Catfish, Largemouth Bass, Muskie, Amur (grass carp) |
Key Features | Originally called “the canoeing lake” |
Boating Regulations | The use of gas motors is prohibited. Electric trolling motors are allowed. Also see Fyre Lake Boating Regulations |
Karl Lake
Size | 27 acres |
Max Depth | ~ |
Activities | Boating, Fishing |
Fish & Daily Limits | Bluegill, Crappie, Channel Catfish, Largemouth Bass, Muskie, Hybrid Stripers, Amur (grass carp) |
Key Features | Located on what is considered “the West Side” of the development |
Boating Regulations | The use of gas motors is prohibited. Electric trolling motors are allowed. Also see Fyre Lake Boating Regulation |
Lake Access | Private access launch ramp on east side |